Standards
Standards and Proposed PAR Meeting Schedule on Monday March 3, 2025
Time | Meeting | Chair | Room | Description |
---|---|---|---|---|
08:00 to 09:00 | Proposed Project Authorization Request (PAR) Study Group Meeting (Study group approval pending) | Lloyd Gordon | Corondo Ballroom | Electrical Safety Risk Assessment Stationary Battery Bank Risk Assessment Electrical Vehicle Risk Assessment The purpose of these meetings is to explore interest in developing a PAR Study Groups on the above topics |
08:00 to 11:00 | P2969 Working Group Meeting | Peter Baen | Agave | Guide for Continuous Thermal Monitoring of Switchgear and Motor Control Centers up to 52 kV |
09:00 to 10:00 | P1683 Working Group Meeting | Marcelo Valdes | Corondo Ballroom | IEEE Guide for Motor Control Centers Rated up to and including 600 V AC or 1000 V DC with Recommendations Intended to Help Reduce Electrical Hazards |
09:00 to 11:00 | P1814 Working Group Meeting | Dennis Hill | Josha Tree | Recommended Practices for Electrical System Design Techniques to Improve Electrical Safety The intent of this Recommended Practice is to address system and equipment design techniques and equipment selection that will improve electrical safety. The techniques in these Practices will be intended to supplement the minimum requirements of installation codes and equipment standards. |
11:00 to 12:00 | P1584.2 Working Group Meeting | Daleep Mohla | Corondo Ballroom | Guide and Checklists for the Data Collection for Performing an Arc-Flash Hazard Calculation Study in Accordance with IEEE Std. 1584™ and IEEE Std.1584.1™ for Systems Operating at Three-Phase 50/60 Hz Alternating Current (AC) 1000 V and below This standard provides guidance and checklists for the collection of required data for performing an arc-flash hazard calculation study in accordance with the process defined in IEEE 1584™-2018 and IEEE 1584.1™-2022 for systems operating at three-phase 50/60 Hz alternating current (AC) 1000 V and below. This standard does not include collection of data required for performing other system studies, such as a short-circuit study and overcurrent protective device coordination study. Results from these system studies are required to conduct an arc-flash hazard calculation study. |
Since its inception in 1992, the ESW has established itself as the industry’s premier electrical safety conference. We look forward to seeing you at the next ESW!
Your support will help us provide a quality social experience for the participants by supporting socials, meals, and refreshment breaks. Become an ESW Supporter today.
As a first time attendee, you will find yourself in the company of people who share a passion for advancing the state of the art in electrical safety. Learn More.
Get the details on how attending an ESW technical sessions can give you credits towards your continued education development. Learn More.