Standards
Standards and Proposed PAR Meeting Schedule on Monday March 3, 2025
Time | Meeting | Chair | Room | Description |
---|---|---|---|---|
08:00 to 9:00 | P1814 Working Group Meeting | Dennis Hill | Recommended Practices for Electrical System Design Techniques to Improve Electrical Safety The intent of this Recommended Practice is to address system and equipment design techniques and equipment selection that will improve electrical safety. The techniques in these Practices will be intended to supplement the minimum requirements of installation codes and equipment standards. |
|
08:00 to 09:30 | Risk Assessment Groups (1 Working Group, 2 proposed Study Groups) | David Rosewater and Lloyd Gordon | Electrical Safety Risk Assessment Stationary Battery Bank Risk Assessment Electrical Vehicle Risk Assessment These three topics for proposed IEEE standards deal with Risk Assessment Methods for working on Special Equipment (DC, capacitors, Battery Banks and Electric Vehicles). A PAR has been approved for (1) Stationary Battery Bank Risk Assessment, Study Groups will be proposed for: (2) Risk Assessment for Special Equipment, and (3) Electrical Vehicle Risk Assessment |
|
09:00 to 10:00 | P1683 Working Group Meeting | Marcelo Valdes | IEEE Guide for Motor Control Centers Rated up to and including 600 V AC or 1000 V DC with Recommendations Intended to Help Reduce Electrical Hazards Moving through Ballot, join if in WG please. WG needs to take a vote and Quorum is needed. |
|
10:00 to 11:00 | P1584.2 Working Group Meeting | Daleep Mohla | Guide and Checklists for the Data Collection for Performing an Arc-Flash Hazard Calculation Study in Accordance with IEEE Std. 1584™ and IEEE Std.1584.1™ for Systems Operating at Three-Phase 50/60 Hz Alternating Current (AC) 1000 V and below This standard provides guidance and checklists for the collection of required data for performing an arc-flash hazard calculation study in accordance with the process defined in IEEE 1584™-2018 and IEEE 1584.1™-2022 for systems operating at three-phase 50/60 Hz alternating current (AC) 1000 V and below. This standard does not include collection of data required for performing other system studies, such as a short-circuit study and overcurrent protective device coordination study. Results from these system studies are required to conduct an arc-flash hazard calculation study. |
|
10:00 to 12:00 | P2969 Working Group Meeting | Peter Baen | Guide for Continuous Thermal Monitoring of Switchgear and Motor Control Centers up to 52 kV Proposed IEEE Standard being jointly sponsored by the Petroleum and Chemical Industry Committee (PCIC) of the IEEE Industry Applications Society (IAS) and the Switchgear Committee (SWG) of the IEEE Power and Energy Society (PES). This meeting is to address the final comments from our Comments Resolution Group (CRG) by the voting members of the Working Committee to resubmit the final draft back to the SA Ballot Group to move forward towards approval for publication of this important new IEEE Standard. |
|
11:00 to 12:00 | ESafeC Standards Subcommittee | Lloyd Gordon | ESafeC Subcommittee - Manage codes and standards activities conducted at the current year workshop whether sponsored by this committee or another committee of IAS. - Lead the effort to initiate, develop and publish codes and standards sponsored by the IAS Electrical Safety Committee. - Approach other codes and standards working groups sponsored by IAS to meet at the annual ESW, where the goal of that code or standard is to reduce electrical injuries. |
Since its inception in 1992, the ESW has established itself as the industry’s premier electrical safety conference. We look forward to seeing you at the next ESW!
Your support will help us provide a quality social experience for the participants by supporting socials, meals, and refreshment breaks. Become an ESW Supporter today.
As a first time attendee, you will find yourself in the company of people who share a passion for advancing the state of the art in electrical safety. Learn More.
Get the details on how attending an ESW technical sessions can give you credits towards your continued education development. Learn More.